ANNA UNIVERSITY CHENNAI: CHENNAI – 600 025
B.E DEGREE PROGRAMME :B.E. BIOMEDICAL ENGINEERING
(Offered in Colleges affiliated to Anna University)
CURRICULUM 2004 SEMESTER IV
BM1258 PATHOLOGY AND MICROBIOLOGY LAB
- Haemoglobin Estimation.
- Peripheral Smear Study.
- Urine Smear Study
- Cross matching of Blood.
- Tissue Biopsy – Benign and Malignant.
- Simple Stain test
- Gram Stain test.
- AFB Stain test.
List of equipment for a batch of 30 Sl.No | Description | Quantity required |
1. | Haemoglobin Estimation Sahil’s Haemoglobinometer | 1 set |
2. | Peripheral Smear Study Peripheral smear – Routine Leishman’s Stain RBC – Size, Shape Inclusions in RBC WBC – Differential count Glass Slide, Binocular Microscope with light | 1 set |
3. | Urine Smear Study Urine Smear, Glass Slide, Cover slips Binocular Microscope with light | 1 set |
4. | Cross matching of Blood Blood Grouping : cross – matching with respective centisera available in the market Slide, Antisera, Binocular Microscope with light | 1 set |
5. | Tissue Biospy – Benign and Malignant Tissue Biospy – Aspirating biopsy needle (under doctor’s supervision) Glass slide | 1 set |
6. | Simple Stain test SIMPLE STAIN, Glass Slide Reagents – Methylene blue, Crystal Violet, Cabal Iuschin | 1 set |
7. | Gram Stain test SIMPLE GRAM STAIN Reagents – Crystal Violet, Gram’s Iodine, 95% ethyl alcohol Safranin Urine bacterial count/ml exceeding 100,000(10s) denotes urinary tract infection. Normal : 0-100 ml Glass Slide | 1 set |
8. | AFB Strain test ACID FAST STAIN (ZIEHL – NEELSON METHOD) Reagent – Carbal Iushin, Acid Alcohol, Methylene blue, Glass slide | 1 set |
FEEL USEFUL PLEASE GIVE +1
Related Posts : Electronics and Instrumentation Engineering,
Lab Manuals
0 comments :
Post a Comment