The list to top engineering colleges in Andhra Pradesh based on EAMCET last rank admitted is given below.
Top Engineering colleges in Andhra Pradesh
Rank | Institute / College | Place |
1 | A U College of Engineering | Visakhapatnam |
2 | JNTU College of Engineering | Hyderabad |
3 | O U College of Engineering | Hyderabad |
4 | JNTU College of Engineering | Kakinada |
5 | Chaitanya Bharathi Institute of Technology | Gandipet, RR Dist |
6 | S V U College of Engineering | Tirupathi |
7 | JNTU College of Engineering | Anantapur |
8 | Vasavi College of Engineering | Langarhouse, RR Dist. |
9 | Gayathri Vidya Parishad College of Engineering | Visakhapatnam |
10 | Srinidhi Institute of Sciences and Technology | Ghatkesar, RR Dist. |
11 | M V S R Engineering College | Nadergul, RR Dist. |
12 | V N R Vignan Jyothi Institute of Engineering and Technology | Bachupally, RR Dist. |
13 | R V R and J C College of Engineering | Guntur |
14 | Gokaraju Rangaraju Institute of Engineering and Technology | Miyapur, RR Dist. |
15 | JNTU College of Engineering | Pulivendula, Kadapa |
16 | Mahatma Gandhi Institute of Technology | Gandipet, RR Dist. |
17 | Sri Vidya Niketan Engineering College | Rangampeta |
18 | V R Siddhartha Engineering College | Vijayawada |
19 | Kakatiya Institute of Technology and Sciences | Warangal |
20 | CVR College of Engineering | Ibrahimpatan, RR Dist. |
21 | Anil Neerukonda Institute of Technology and Sciences | Bheemunipatnam |
22 | S R K R Engineering College | Bhimavaram |
23 | G P R Engineering College | Kurnool |
24 | JNTU College of Engineering | Vizianagaram |
25 | J B Institute of Engineering and Technology | Yenkapally, RR Dist. |
26 | B V Raju Institute of Technology | Narsapur, Medak |
27 | Prasad V Potluri Siddhartha Institute of Technology | Vijayawada |
28 | Bapatla Engineering College | Bapatla |
29 | G M R Institute of Technology | Rajam |
30 | JNTU College of Engineering | Karimnagar |
31 | M V G R College of Engineering | Vizianagaram |
32 | Lakireddy Balireddy College of Engineering | Mylavaram |
33 | Vidyajyothi Institute of Technology | Moinabad, RR Dist. |
34 | Rajiv Gandhi Memorial College of Engineering and Technology | Nandyal |
35 | Sri Indu College of Engineering and Technology | Ibrahimpatan, RR Dist. |
36 | Gurunanak Institute of Technology | Ibrahimpatan, RR Dist. |
37 | Sir C R R College of Engineering | Eluru |
38 | Vignans Institute of Information Technology | Visakhapatnam |
39 | Gudlavalleru Engineering College | Gudlavalleru |
40 | C V S R College of Engineering | Ghatkesar, RR Dist. |
41 | Godavari Institute of Engineering and Technology | Rajahmundry |
42 | Institute of Aeronautical Engineering | Dundigal, RR Dist. |
43 | Pydah College of Engineering and Technology | Visakhapatnam |
44 | Vasireddy Venkatadri Institute of Technology | Guntur |
45 | Raghu Engineering College | Bheemunipatnam |
46 | Pragati Engineering College | Peddapuram |
47 | Mahaveer Institute of Sciences and Technology | Bandlaguda, Hyderabad |
48 | T K R College of Engineering and Technology | Mirpet, RR Dist. |
49 | Madanapally Institute of Technology and Sciences | Madanapalle |
50 | Aroras Technologynological Research Institute | Parvathapur, RR Dist. |
IIT Hyderabad, NIT Warangal and IIIT Hyderabad are not added to this list because they take admission based on nationalized tests like JEE and AIEEE.
In case of doubts or question drop a comment and please feel free to drop a mail for suggestions
Do not forget to subscribe by email for more information about engineering studies in India
0 comments :
Post a Comment