The Time tables for Osmania University degree courses of B.SC, BA, B.COM, BSW Supplementary 2011 are announced. Please find below the time table mentioned below.
OSMANIA UNIVERSITY B.Sc. I & III YEAR (Y.W.S.) SUPPLEMENTARY EXAMINATIONSOCT/NOV, 2011
TIME-TABLE
III YEAR TIME : 9.00 A.M. TO 12.00 NOON | I YEAR TIME: 2.00 P.M. TO 5.00 P.M. | ||||
DATE & DAY | |||||
SUBJECTS | PAPER | SUBJECTS | PAPER | ||
29.10.2011 | CHEMISTRY | III | ENGLISH | I | |
STATISTICS | |||||
SATURDAY | |||||
01.11.2011 | CHEMISTRY | IV | SECOND LANGUAGE | I | |
STATISTICS | |||||
TUESDAY | |||||
03.11.2011 | BOTANY, | III | CHEMISTRY, STATISTICS | I | |
PHYSICS, | |||||
THURSDAY | |||||
FISHERIES | |||||
05.11.2011 | BOTANY, | IV | BOTANY, PHYSICS, FISHERIES | I | |
PHYSICS, | |||||
SATURDAY | |||||
FISHERIES | |||||
08.11.2011 | ZOOLOGY, | III | ZOOLOGY, MATHS, FORESTRY | I | |
MATHS, | |||||
TUESDAY | |||||
FORESTRY | |||||
10.11.2011 | ZOOLOGY, | IV | APPLIED NUTRITION & PUBLIC | I | |
MATHS, | HEALTH, COMPUTER SCIENCE, | ||||
THURSDAY | |||||
FORESTRY | MICROBIOLOGY | ||||
12.11.2011 | APPLIED NUTRITION & PH., | III | GEOLOGY, GENETICS, | I | |
MICROBIOLOGY | ELECTRONICS | ||||
SATURDAY | |||||
COMPUTER SCIENCE | |||||
14.11.2011 | APPLIED NUTRITION & PH., | IV | BIO-CHEMISTRY | I | |
MICROBIOLOGY, | INDUSTRIAL CHEMISTRY | ||||
MONDAY | |||||
COMPUTER SCIENCE | |||||
16.11.2011 | GEOLOGY, | III | COMPUTER APPLICATIONS, | I | |
GENETICS, | |||||
WEDNESDAY | |||||
INDL. CHEMISTRY | |||||
18.11.2011 | GEOLOGY, | IV | BIO-TECHNOLOGY | I | |
GENETICS, | |||||
FRIDAY | |||||
INDL. CHEMISTRY | |||||
20.11.2011 | BIO-CHEMISTRY | III | |||
SUNDAY | |||||
22.11.2011 | BIO-CHEMISTRY | IV | |||
TUESDAY | |||||
23.11.2011 | COMPUTER APPLICATIONS | III | |||
WEDNESDAY | |||||
24.11.2011 | COMPUTER APPLICATIONS | IV | |||
THURSDAY | |||||
25.11.2011 | ELECTRONICS | III | |||
BIO-TECHNOLOGY | |||||
FRIDAY | |||||
26.11.2011 | ELECTRONICS | IV | |||
BIO-TECHNOLOGY | |||||
SATURDAY | |||||
0 comments :
Post a Comment